HTCK - CCSM (Multi Wire, Multi Core, Metal Armour -60°C /+350°C)
Product table
| Nominal Section (mm2) |
Max. Conductor Diameter (mm) |
Max. Conductor Resistance 20°C Ώ/KM |
Nominal Insulation Dia. (mm) |
Outer Diameter (mm) |
Approx. Weight (gr/m) |
| 2x0,50 | 0,21 | 39,00 | 2,10 | 5,00 | 42,0 |
| 2x0,75 | 0,21 | 26,00 | 2,30 | 5,60 | 47,0 |
| 2x1,00 | 0,21 | 19,50 | 2,50 | 5,90 | 50,0 |
| 2x1,50 | 0,26 | 13,30 | 2,80 | 6,60 | 76,0 |
| 2x2,50 | 0,26 | 7,98 | 3,20 | 7,50 | 115,0 |
| 2x4,00 | 0,31 | 4,95 | 4,10 | 9,20 | 159,0 |
| 2x6,00 | 0,31 | 3,30 | 4,80 | 10,40 | 216,0 |
| 2x10,00 | 0,41 | 1,86 | 6,50 | 14,20 | 355,0 |
| 3x0,50 | 0,21 | 39,00 | 2,10 | 5,50 | 51,0 |
| 3x0,75 | 0,21 | 26,00 | 2,30 | 5,96 | 70,4 |
| 3x1,00 | 0,21 | 19,50 | 2,50 | 6,40 | 87,0 |
| 3x1,50 | 0,26 | 13,30 | 2,80 | 7,10 | 116,0 |
| 3x2,50 | 0,26 | 7,98 | 3,20 | 8,00 | 165,0 |
| 3x4,00 | 0,31 | 4,95 | 4,10 | 9,85 | 274,0 |
| 3x6,00 | 0,31 | 3,30 | 4,80 | 11,20 | 390,0 |
| 3x10,00 | 0,41 | 1,86 | 6,50 | 15,50 | 546,0 |
| 4x0,50 | 0,21 | 39,00 | 2,10 | 6,00 | 63,0 |
| 4x0,75 | 0,21 | 26,00 | 2,30 | 6,60 | 95,0 |
| 4x1,00 | 0,21 | 19,50 | 2,50 | 7,10 | 105,0 |
| 4x1,50 | 0,26 | 13,30 | 2,80 | 7,80 | 146,0 |
| 4x2,50 | 0,26 | 7,98 | 3,20 | 8,90 | 228,0 |
| 4x4,00 | 0,31 | 4,95 | 4,10 | 9,95 | 305,0 |
| 4x6,00 | 0,31 | 3,30 | 4,80 | 12,50 | 415,0 |
| 4x10,00 | 0,41 | 1,86 | 6,50 | 17,00 | 680,0 |
| 4x16,00 | 0,41 | 7,70 | 20,00 | 1012,0 | |
| 5x0,50 | 0,21 | 39,00 | 2,10 | 6,70 | 79,0 |
| 5x0,75 | 0,21 | 26,00 | 2,30 | 7,25 | 111,0 |
| 5x1,00 | 0,21 | 19,50 | 2,50 | 7,60 | 124,0 |
| 5x1,50 | 0,26 | 13,30 | 2,80 | 8,56 | 170,0 |
| 5x2,50 | 0,26 | 7,98 | 3,20 | 9,80 | 244,0 |
| 5x4,00 | 0,31 | 4,95 | 4,10 | 12,20 | 310,0 |
| 5x6,00 | 0,31 | 3,30 | 4,80 | 13,80 | 470,0 |
| 6x0,75 | 0,21 | 26,00 | 2,30 | 8,00 | 132,0 |
| 6x1,00 | 0,21 | 19,50 | 2,50 | 8,50 | 168,0 |
| 6x1,50 | 0,26 | 13,30 | 2,80 | 9,50 | 210,0 |
| 6x2,50 | 0,21 | 7,98 | 3,20 | 10,75 | 295,0 |
| 7x0,75 | 0,21 | 26,00 | 2,30 | 8,00 | 163,0 |
| 7x1,00 | 0,21 | 19,50 | 2,50 | 8,50 | 192,0 |
| 7x1,50 | 0,26 | 13,30 | 11,40 | 262,0 |
Available to order
Availability:
Külső raktáron
Delivery time:
15 munkanap
Minimum order quantity:
25 m
Minimum order quantity is 25 meters!
APPLICATIONS
- Circuit connections of electrical components and wiring of heating elements of industrial kitchens
- Wiring of all kinds of industrial machines that are exposed to temperatures between -60°C and +350°C