FLPC - FEP-Lİ6Y (MULTI WIRE CONDUCTOR, SINGLE CORE, FLUOROPOLYMER INSULATED CABLE -90 / 205°C)
Termék táblázat
| Keresztmetszeti terület (mm 2 ) |
Csavarszerkezet (mm) |
Vezető átmérő (mm) |
Max. ellenállás (Ώ/km) |
Szigetelés vastagsága (mm) |
Külső átmérő (mm) |
Hozzávetőleges súly (gr/m) |
| 0,05 | 7x0,10 | 0.30 | 373 | 0.17 | 0,64 | 1.07 |
| 0.12 | 7x0,15 | 0,45 | 161 | 0.17 | 0,79 | 1.91 |
| 0,15 | 19x0,10 | 0,50 | 136 | 0,20 | 0,90 | 2.40 |
| 0.22 | 7x0,20 | 0,50 | 89.9 | 0,20 | 1.00 | 3.21 |
| 0,25 | 14x0,15 | 0,60 | 79.9 | 0,20 | 1.05 | 3.55 |
| 0,34 | 7x0,25 | 0,75 | 58.9 | 0,20 | 1.15 | 4.60 |
| 0,50 | 7x0,30/19x0,18 | 0,90 | 39.6 | 0,20 | 1.30 | 6.26 |
| 0,50 | 16x0,20 | 1.00 | 39 | 0,20 | 1.32 | 6.40 |
| 0,60 | 19x0,20 | 1.00 | 32.8 | 0,20 | 1.40 | 7.42 |
| 0,75 | 24x0,20 | 1.20 | 24.5 | 0,20 | 1.50 | 8.77 |
| 0,75 | 19x0,22 | 1.10 | 26 | 0,20 | 1.53 | 9,12 |
| 0,93 | 19x0,25 | 1.25 | 21 | 0,25 | 1.75 | 11.59 |
| 1.00 | 32x0,20 | 1.30 | 19.5 | 0,25 | 1.80 | 12.39 |
| 1.34 | 19x0,30 | 1.50 | 14.6 | 0,25 | 2.00 | 15.99 |
| 1.50 | 30x0,25/19x0,31 | 1.60 | 13.3 | 0.30 | 2.17 | 18,12 |
| 2.39 | 19x0,40 | 2.00 | 7.85 | 0.30 | 2.60 | 23.83 |
| 2.50 | 50x0,25/37x0,29 | 2.05/2.10 | 7.98 | 0.30 | 2.63 | 28.58 |
| 4.00 | 56x0,30/61x0,29 | 2.60 | 4.95 | 0.30 | 3.18 | 44.29 |
| 6.00 | 84x0,30/62x0,35 | 3.20 | 3.3 | 0,35 | 3.86 | 65,97 |
| 10.00 | 80x0,40 | 4.15 | 1.91 | 0,40 | 4.91 | 109,82 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
-
In the wiring systems of machines operating in acidic and alkaline environments
-
In the installations of machines operating in hot and cold environments
-
In the internal wiring of lighting fixtures
-
In the wiring systems of household appliances and electronic devices