SIHF - MULTI WIRE CONDUCTOR, MULTI CORE SILICONE CABLE -60°C/+180°C
Product table
| Nominal Section (mm2) |
Max. Conductor Diameter (mm) |
Max. Conductor Resistance 20°C Ώ/KM |
Thickness of Insulation (mm) |
Outer Diameter (mm) |
Approximate Weight (gr/m) |
| 2x0,50 | 0,21 | 39,00 | 0,80 | 5,80 | 50 |
| 2x0,75 | 0,21 | 26,00 | 0,80 | 6,40 | 63 |
| 2x1,00 | 0,21 | 19,50 | 0,80 | 6,60 | 71 |
| 2x1,50 | 0,26 | 13,30 | 1,00 | 7,60 | 97 |
| 2x2,50 | 0,26 | 7,98 | 1,20 | 9,20 | 146 |
| 2x4,00 | 0,31 | 4,95 | 1,20 | 10,80 | 210 |
| 2x6,00 | 0,31 | 3,30 | 1,50 | 13,40 | 322 |
| 2x10,00 | 0,41 | 1,86 | 1,50 | 15,80 | 474 |
| 3x0,50 | 0,21 | 39,00 | 0,80 | 6,10 | 59 |
| 3x0,75 | 0,21 | 26,00 | 0,80 | 6,80 | 76 |
| 3x1,00 | 0,21 | 19,50 | 1,00 | 7,40 | 93 |
| 3x1,50 | 0,26 | 13,30 | 1,00 | 8,00 | 117 |
| 3x2,50 | 0,26 | 7,98 | 1,20 | 9,70 | 179 |
| 3x4,00 | 0,31 | 4,95 | 1,20 | 11,50 | 261 |
| 3x6,00 | 0,31 | 3,30 | 1,50 | 14,20 | 398 |
| 3x10,00 | 0,41 | 1,86 | 1,50 | 16,80 | 596 |
| 4x0,50 | 0,21 | 39,00 | 0,80 | 6,70 | 72 |
| 4x0,75 | 0,21 | 26,00 | 1,00 | 7,80 | 101 |
| 4x1,00 | 0,21 | 19,50 | 1,00 | 8,10 | 113 |
| 4x1,50 | 0,26 | 13,30 | 1,00 | 8,80 | 145 |
| 4x2,50 | 0,26 | 7,98 | 1,20 | 10,60 | 222 |
| 4x4,00 | 0,31 | 4,95 | 1,50 | 13,20 | 346 |
| 4x6,00 | 0,31 | 3,30 | 1,50 | 15,60 | 497 |
| 4x10,00 | 0,41 | 1,86 | 1,80 | 19,10 | 778 |
| 4x16,00 | 0,41 | ||||
| 5x0,50 | 0,21 | 39,00 | 1,00 | 1,00 | 94 |
| 5x0,75 | 0,21 | 26,00 | 1,00 | 1,00 | 120 |
| 5x1,00 | 0,21 | 19,50 | 1,00 | 1,00 | 136 |
| 5x1,50 | 0,26 | 13,30 | 1,00 | 1,00 | 175 |
| 5x2,50 | 0,26 | 7,98 | 1,20 | 1,20 | 268 |
| 5x4,00 | 0,31 | 4,95 | 1,50 | 1,50 | 418 |
| 5x6,00 | 0,31 | 3,30 | 1,80 | 1,80 | 631 |
| 6x0,75 | 0,21 | 26,00 | 1,00 | 1,00 | 142 |
| 6x1,00 | 0,21 | 19,50 | 1,00 | 1,00 | 161 |
| 6x1,50 | 0,26 | 13,30 | 1,00 | 1,00 | 208 |
| 6x2,50 | 0,21 | 7,98 | 1,20 | 1,20 | 319 |
| 7x0,75 | 0,21 | 26,00 | 1,00 | 1,00 | 148 |
| 7x1,00 | 0,21 | 19,50 | 1,00 | 1,00 | 161 |
| 7x1,50 | 0,26 | 13,30 | 1,00 | 1,00 | 220 |
| 7x2,50 | 0,26 | 7,98 | 1,20 | 1,20 | 339 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
Silicone cables, with their ability to operate continuously within the temperature range of -60/+180 °C and for short periods up to 220 °C, are widely used in the hot zones of production machines in factories as wiring and power supply cables.
The main sectors where these cables are used include steel plants, foundries, cement, glass, and ceramic factories.