SIHF-P - MULTI WIRE CONDUCTOR, MULTI CORE SILICONE INSULATED AND SHEATHED, GALVANIZED STEEL WIRE BRAIDED CABLE -60°C/+200°C
Product table
| Nominal Section (mm2) |
Max. Conductor Diameter (mm) |
Max. Conductor Resistance 20°C Ώ/KM |
Thickness of Insulation (mm) |
Outer Diameter (mm) |
Approximate Weight (gr/m) |
| 2x0,50 | 0,21 | 39,00 | 0,80 | 6,55 | 50 |
| 2x0,75 | 0,21 | 26,00 | 0,80 | 6,80 | 63 |
| 2x1,00 | 0,21 | 19,50 | 0,80 | 7,20 | 71 |
| 2x1,50 | 0,26 | 13,30 | 1,00 | 7,82 | 97 |
| 2x2,50 | 0,26 | 7,98 | 1,20 | 9,25 | 146 |
| 2x4,00 | 0,31 | 4,95 | 1,20 | 11,25 | 210 |
| 2x6,00 | 0,31 | 3,30 | 1,50 | 322 | |
| 2x10,00 | 0,41 | 1,86 | 1,50 | 474 | |
| 3x0,50 | 0,21 | 39,00 | 0,80 | 6,85 | 59 |
| 3x0,75 | 0,21 | 26,00 | 0,80 | 7,30 | 76 |
| 3x1,00 | 0,21 | 19,50 | 1,00 | 7,60 | 93 |
| 3x1,50 | 0,26 | 13,30 | 1,00 | 8,30 | 117 |
| 3x2,50 | 0,26 | 7,98 | 1,20 | 9,90 | 179 |
| 3x4,00 | 0,31 | 4,95 | 1,20 | 12,00 | 261 |
| 3x6,00 | 0,31 | 3,30 | 1,50 | 14,60 | 398 |
| 3x10,00 | 0,41 | 1,86 | 1,50 | 19,50 | 596 |
| 4x0,50 | 0,21 | 39,00 | 0,80 | 7,40 | 72 |
| 4x0,75 | 0,21 | 26,00 | 1,00 | 8,00 | 101 |
| 4x1,00 | 0,21 | 19,50 | 1,00 | 8,20 | 113 |
| 4x1,50 | 0,26 | 13,30 | 1,00 | 9,30 | 145 |
| 4x2,50 | 0,26 | 7,98 | 1,20 | 10,70 | 222 |
| 4x4,00 | 0,31 | 4,95 | 1,50 | 14,00 | 346 |
| 4x6,00 | 0,31 | 3,30 | 1,50 | 16,50 | 497 |
| 4x10,00 | 0,41 | 1,86 | 1,80 | 22,80 | 778 |
| 4x16,00 | 0,41 | 27,00 | |||
| 5x0,50 | 0,21 | 39,00 | 1,00 | 8,00 | 94 |
| 5x0,75 | 0,21 | 26,00 | 1,00 | 8,80 | 120 |
| 5x1,00 | 0,21 | 19,50 | 1,00 | 9,30 | 136 |
| 5x1,50 | 0,26 | 13,30 | 1,00 | 10,30 | 175 |
| 5x2,50 | 0,26 | 7,98 | 1,20 | 12,10 | 268 |
| 5x4,00 | 0,31 | 4,95 | 1,50 | 15,30 | 418 |
| 5x6,00 | 0,31 | 3,30 | 1,80 | 19,00 | 631 |
| 6x0,75 | 0,21 | 26,00 | 1,00 | 9,20 | 142 |
| 6x1,00 | 0,21 | 19,50 | 1,00 | 9,70 | 161 |
| 6x1,50 | 0,26 | 13,30 | 1,00 | 10,70 | 208 |
| 6x2,50 | 0,21 | 7,98 | 1,20 | 12,50 | 319 |
| 7x0,75 | 0,21 | 26,00 | 1,00 | 9,70 | 148 |
| 7x1,00 | 0,21 | 19,50 | 1,00 | 10,20 | 161 |
| 7x1,50 | 0,26 | 13,30 | 1,00 | 11,10 | 220 |
| 7x2,50 | 0,26 | 7,98 | 1,20 | 13,20 | 339 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
Silicone cables, with the ability to operate continuously in a temperature range of -60/+180°C and up to 220°C for short periods, are used in various industries as wiring and power supply cables in the hot zones of manufacturing machines in factories.
The main sectors for these cables include steel plants, foundries, cement, glass, and ceramic factories.