SIAF-GL TÖBBVEZETÉSŰ, EGYERES ÜVEGSZÁLLAL FONOTT SZILIKON KÁBEL
Product table
| Nominal Section (mm2) |
Max. Conductor Diameter (mm) | Max. Conductor Resistance | Thickness of Insulation (mm) |
Outer Diameter (mm ±0,10) |
Approx. Weight (gr/m) |
| 0,25 | 0,21 | 0,50 | 2,10 | 7,30 | |
| 0,50 | 0,21 | 44,10 | 0,55 | 2,40 | 10,80 |
| 0,75 | 0,21 | 26,70 | 0,55 | 2,70 | 14,50 |
| 1,00 | 0,21 | 20,00 | 0,55 | 2,80 | 17,10 |
| 1,50 | 0,26 | 13,70 | 0,55 | 3,10 | 23,10 |
| 2,50 | 0,26 | 8,21 | 0,65 | 3,70 | 36,10 |
| 4,00 | 0,31 | 5,09 | 0,80 | 57,25 | |
| 6,00 | 0,31 | 3,39 | 0,80 | 5,60 | 85,60 |
| 10,00 | 0,41 | 1,95 | 1,00 | 7,20 | 140,60 |
| 16,00 | 0,41 | 1,20 | 1,20 | 8,80 | 220,00 |
| 25,00 | 0,41 | 0,80 | 1,40 | 10,80 | 339,00 |
| 35,00 | 0,41 | 0,57 | 1,40 | 11,70 | 454,00 |
| 50,00 | 0,41 | 0,39 | 1,60 | 14,60 | 644,00 |
| 70,00 | 0,41 | ||||
| 90,00 | 0,41 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
-
Heating Appliances
-
Heating and Drying Systems
-
Plastic Textile
-
Iron and Steel
-
Glass and Ceramic Industries