H05S-U - MONO WIRE CONDUCTOR, SINGLE CORE SILICONE INSULATED CABLE
Product table
| Nominal Section (mm2) |
Max. Conductor Diameter (mm) |
Max. Conductor Resistance 20°C Ώ/KM |
Thickness of Insulation (mm) |
Outer Diameter (mm ±0,10) |
Approximate Weight (gr/m) |
|
| min. | max | |||||
| 0,50 | 1x0,80 | 36,00 | 0,80 | 2,30 | 2,90 | 7,7 |
| 0,75 | 1x0,98 | 24.50 | 0,80 | 2,40 | 3,10 | 10,7 |
| 1,00 | 1x1,13 | 18,10 | 0,80 | 2,60 | 3,20 | 12,8 |
| 1,50 | 1x1,38 | 12,10 | 0,90 | 3,00 | 3,80 | 18,0 |
| 2,50 | 1x1,78 | 7,41 | 1,00 | 3,60 | 4,50 | 28,9 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
- In heating appliances
- In the lighting sector
- Plastics
- Textile