FLPC - 2FE/FL TÖBBVEZETÉSŰ TÖBBERES FEP SZIGETELT KÁBEL -90°C/+205°C
Product table
| Cross Section Area (mm2) |
Conductor Structure (mm) |
Outer Diameter (mm) |
Copper Weight (gr/m) |
Approximate Weight (gr/m) |
| 2X0.50 | 16x0.20/19x0.18 | 3.80 | 9.6 | 21.0 |
| 2X0.75 | 24x0.20/19x0.22 | 4.60 | 14.4 | 29.0 |
| 2X1.00 | 32x0.20/19x0.26 | 4.80 | 19.2 | 34.0 |
| 2X1.50 | 30x0.25/19x0.31 | 5.40 | 28.8 | 46.0 |
| 2X2.5 | 50x0.25/37x0.29 | 6.60 | 48.0 | 70.0 |
| 2X4.00 | 56x0.30 | 8.10 | 76.8 | 107.0 |
| 3X0.50 | 50x0.25 | 4.20 | 14.4 | 30.0 |
| 3X0.75 | 50x0.25 | 4.90 | 21.6 | 40.0 |
| 3X1.00 | 32x0.20/19x0.26 | 5.10 | 28.8 | 47.0 |
| 3X1.50 | 30x0.25/19x0.31 | 5.80 | 43.2 | 63.0 |
| 3X2.50 | 50x0.25/37x0.29 | 7.00 | 72.0 | 97.0 |
| 3X4.00 | 56x0.30 | 8.70 | 115.2 | 152.0 |
| 4X0.50 | 16x0.20/19x0.18 | 4.60 | 19.2 | 38.0 |
| 4X1.00 | 24x0.20/19x0.22 | 5.50 | 38.4 | 63.0 |
| 4x0.75 | 24x0.20/19x0.22 | 5.50 | 28.6 | 50.0 |
| 4X1.50 | 30x0.25/19x0.31 | 5.70 | 57.6 | 80.0 |
| 4X2.50 | 50x0.25/37x0.29 | 7.80 | 96.0 | 129.0 |
Minimum order quantity is 25 meters!
APPLICATION AREAS
- In the installations of machines operating in hot environments exposed to chemical effects.
- In the installations of industrial machines operating in humid environments
- It can be used safely in lighting fixture installations.